Explore Bella Vista Philly
- 1/41 414 Beds 3 Baths 2,154 SqFt$789,000Open Sun 12PM-2PM
- 1/49 494 Beds 4 Baths 2,910 SqFt$1,475,000Under Contract
- 1/34 343 Beds 2 Baths 1,535 SqFt$524,900Under Contract
- 1/12 124 Beds 2 Baths 1,524 SqFt$550,000Active
- 1/29 293 Beds 5 Baths 4,517 SqFt$1,695,000Active
- 1/22 223 Beds 2 Baths 1,350 SqFt$579,900Price Dropped by $20K






